



300와트 충전식 접이식 태양광 패널 하프셀 접이식 태양광 충전기 재봉틀 단결정 21% 효율성 전체
300와트 충전식 접이식 태양광 패널 하프셀 접이식 태양광 충전기 재봉틀 단결정 21% 효율성 전체





Features
1. Carefully selected high efficiency mono solar cell solar cells for reliable performance. 2. 22% High Conversion Efficiency solar panel enables to produce electricity in low-lux outdoor environment(>40000 Lux) 3. The pouch that holds the plates is made with quality polyester fabric, hand-sewed together and comes with an extra compartment to store your cell phone 4. Prevent against reverse charging



| Peak power(Pmax): | 300Wp | |||
| Working Voltage(Vmp): | 18V | |||
| Working current(Imp): | 16.67A | |||
| Open circuit voltage(Voc): | 21.6V | |||
| Short circuit current(Isc): | 18.33A | |||
| Cell: | Mono 156 | |||
| Operating temperature: | -40℃~+70℃ | |||
| Output: | Cable PV1-F1*4mm2*2 or MC4 | |||
| Folded size: | 674*403*45mm | |||
| Expand size: | 2750*674*5mm | |||
| Individual packaging size: | 700*445*65mm | |||
| Net weight: | 8.4Kg | |||
| Gross weight: | 8.7Kg | |||
| Carton size: | 715*215*465mm | |||
| Qty/carton: | 3 pcs | |||
| Weight per carton: | 27.6Kg | |||
| Package Content: | Customized output cable,Manual | |||

300와트 충전식 접이식 태양광 패널 하프셀 접이식 태양광 충전기 재봉틀 단결정 21% 효율성 전체
$ 250.00 $ 300.00
택배비:$20.00
300와트 충전식 접이식 태양광 패널 하프셀 접이식 태양광 충전기 재봉틀 단결정 21% 효율성 전체





Features
1. Carefully selected high efficiency mono solar cell solar cells for reliable performance. 2. 22% High Conversion Efficiency solar panel enables to produce electricity in low-lux outdoor environment(>40000 Lux) 3. The pouch that holds the plates is made with quality polyester fabric, hand-sewed together and comes with an extra compartment to store your cell phone 4. Prevent against reverse charging



| Peak power(Pmax): | 300Wp | |||
| Working Voltage(Vmp): | 18V | |||
| Working current(Imp): | 16.67A | |||
| Open circuit voltage(Voc): | 21.6V | |||
| Short circuit current(Isc): | 18.33A | |||
| Cell: | Mono 156 | |||
| Operating temperature: | -40℃~+70℃ | |||
| Output: | Cable PV1-F1*4mm2*2 or MC4 | |||
| Folded size: | 674*403*45mm | |||
| Expand size: | 2750*674*5mm | |||
| Individual packaging size: | 700*445*65mm | |||
| Net weight: | 8.4Kg | |||
| Gross weight: | 8.7Kg | |||
| Carton size: | 715*215*465mm | |||
| Qty/carton: | 3 pcs | |||
| Weight per carton: | 27.6Kg | |||
| Package Content: | Customized output cable,Manual | |||

300와트 충전식 접이식 태양광 패널 하프셀 접이식 태양광 충전기 재봉틀 단결정 21% 효율성 전체
$ 250.00 $ 300.00
